<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for elaine wherry</title>
	<atom:link href="http://www.ewherry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewherry.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 09:24:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on New Year &amp; New Beginnings by Holly</title>
		<link>http://www.ewherry.com/2012/01/new-year-new-beginnings/comment-page-1/#comment-2853</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Sun, 22 Jan 2012 09:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewherry.com/?p=880#comment-2853</guid>
		<description>Elaine - I have to admit my first feeling was sadness when I read this post. It&#039;s bittersweet to hear you leaving an operations role within Meebo, and probably not an easy decision to make. You have always been wonderful to us folks down the street when we were Watercooler. It has always been great swapping UX testing techniques and stories. Would love to catch up and have some coffee... maybe at Redrock =). Drop me a line. 

Holly</description>
		<content:encoded><![CDATA[<p>Elaine &#8211; I have to admit my first feeling was sadness when I read this post. It&#8217;s bittersweet to hear you leaving an operations role within Meebo, and probably not an easy decision to make. You have always been wonderful to us folks down the street when we were Watercooler. It has always been great swapping UX testing techniques and stories. Would love to catch up and have some coffee&#8230; maybe at Redrock =). Drop me a line. </p>
<p>Holly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on brownie bake-off by Denso</title>
		<link>http://www.ewherry.com/2010/10/brownie-bake-off/comment-page-1/#comment-2654</link>
		<dc:creator>Denso</dc:creator>
		<pubDate>Sat, 24 Dec 2011 15:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewherry.com/?p=610#comment-2654</guid>
		<description>They look amazing and the description are simple but clear. =]</description>
		<content:encoded><![CDATA[<p>They look amazing and the description are simple but clear. =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praline Etymology by elaine</title>
		<link>http://www.ewherry.com/2011/10/praline-etymology/comment-page-1/#comment-2644</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewherry.com/?p=744#comment-2644</guid>
		<description>thank you so much for the kind comments!  joy, you are absolutely right that i overwhipped.  i am a praline newbie and when i halved the recipe, it became even easier to overwhip the praline mixture.  i&#039;ve made a few more batches since then with improved results.  i also tried a subsequent experiment adding more baking soda (1.5 teaspoons) and while it produced a darker brown caramelization (similar in color to chocolate), it tasted a little metallic.

inspired by the khymos caramelized onion blog, i also tried another experiment where i added baking soda to frying bacon to see if the bacon would caramelize better.  however, i really couldn&#039;t see a significant difference in caramelization.  if anything, the bacon texture was slightly gummier and softer - but that&#039;s not a great thing for bacon.

always fun to experiment!</description>
		<content:encoded><![CDATA[<p>thank you so much for the kind comments!  joy, you are absolutely right that i overwhipped.  i am a praline newbie and when i halved the recipe, it became even easier to overwhip the praline mixture.  i&#8217;ve made a few more batches since then with improved results.  i also tried a subsequent experiment adding more baking soda (1.5 teaspoons) and while it produced a darker brown caramelization (similar in color to chocolate), it tasted a little metallic.</p>
<p>inspired by the khymos caramelized onion blog, i also tried another experiment where i added baking soda to frying bacon to see if the bacon would caramelize better.  however, i really couldn&#8217;t see a significant difference in caramelization.  if anything, the bacon texture was slightly gummier and softer &#8211; but that&#8217;s not a great thing for bacon.</p>
<p>always fun to experiment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on design survey for south by southwest by Steve Jery</title>
		<link>http://www.ewherry.com/2011/03/design-survey/comment-page-1/#comment-2643</link>
		<dc:creator>Steve Jery</dc:creator>
		<pubDate>Thu, 01 Dec 2011 14:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewherry.com/?p=687#comment-2643</guid>
		<description>[Q] ---&gt;04Mar / 2011I’m preparing for a South by Southwest panel I’m moderating next week: Design across Disciplines (March 12th at 3:30).  We’ll be comparing the creative processes and design guidelines across different design disci...[/Q]&lt;b&gt;Hi, Couple interested links originated from your  blog  (Hacked?)  those backlinks leads  web sites promoting shady (illegal) business  You may consider &lt;a HREF=&quot;http://spamfreewp.wordpress.com/&quot; rel=&quot;nofollow&quot;&gt;Secure WordPress&lt;/A&gt; post   best way to deal with hack&lt;/b&gt;ing</description>
		<content:encoded><![CDATA[<p>[Q] &#8212;&gt;04Mar / 2011I’m preparing for a South by Southwest panel I’m moderating next week: Design across Disciplines (March 12th at 3:30).  We’ll be comparing the creative processes and design guidelines across different design disci&#8230;[/Q]<b>Hi, Couple interested links originated from your  blog  (Hacked?)  those backlinks leads  web sites promoting shady (illegal) business  You may consider <a HREF="http://spamfreewp.wordpress.com/" rel="nofollow">Secure WordPress</a> post   best way to deal with hack</b>ing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praline Etymology by gg</title>
		<link>http://www.ewherry.com/2011/10/praline-etymology/comment-page-1/#comment-2642</link>
		<dc:creator>gg</dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewherry.com/?p=744#comment-2642</guid>
		<description>Really an outstanding piece of food writing. You should do a lot more of this.</description>
		<content:encoded><![CDATA[<p>Really an outstanding piece of food writing. You should do a lot more of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praline Etymology by Joy</title>
		<link>http://www.ewherry.com/2011/10/praline-etymology/comment-page-1/#comment-2641</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Mon, 28 Nov 2011 02:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewherry.com/?p=744#comment-2641</guid>
		<description>In the past 24 hours I have made three different batches of pralines.  In the first, I used brown sugar and no soda.  In the 2nd I used soda, at the end of the recipe and my third batch was your family recipe with the soda at the beginning.  Now, the first with the brown sugar (Emril&#039;s receipe) was very good.  The 2nd was also very good, but in each of these the color was less than pleasing to the eye.  Your method of the soda at the beginning produced a beautiful praline and a smooth texture.  Your pictures show that you have beaten the product far to long and that is why they did not spread as nicely but rather look lumpy and undefined.  However, that being said, the recipe is wonderful.  Thank you for the educational tip on the &quot;baking soda&quot;.  I found it very helpful.</description>
		<content:encoded><![CDATA[<p>In the past 24 hours I have made three different batches of pralines.  In the first, I used brown sugar and no soda.  In the 2nd I used soda, at the end of the recipe and my third batch was your family recipe with the soda at the beginning.  Now, the first with the brown sugar (Emril&#8217;s receipe) was very good.  The 2nd was also very good, but in each of these the color was less than pleasing to the eye.  Your method of the soda at the beginning produced a beautiful praline and a smooth texture.  Your pictures show that you have beaten the product far to long and that is why they did not spread as nicely but rather look lumpy and undefined.  However, that being said, the recipe is wonderful.  Thank you for the educational tip on the &#8220;baking soda&#8221;.  I found it very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praline Etymology by Jean</title>
		<link>http://www.ewherry.com/2011/10/praline-etymology/comment-page-1/#comment-2592</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Fri, 28 Oct 2011 18:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewherry.com/?p=744#comment-2592</guid>
		<description>I love your blog....I taught home ec for years and read recipes for &quot;fun.&quot;  I have shared many of my Mom&#039;s handwriteen recipes with others. In some recipes she listed many in ingredients, but the directions were as simple as mix ingredients and bake.  Pure and simple!!!!  I am 74 so you can calculate how old those recipes are.
Thanks for doing your research....I do remember cakes with no eggs during the depression!!!</description>
		<content:encoded><![CDATA[<p>I love your blog&#8230;.I taught home ec for years and read recipes for &#8220;fun.&#8221;  I have shared many of my Mom&#8217;s handwriteen recipes with others. In some recipes she listed many in ingredients, but the directions were as simple as mix ingredients and bake.  Pure and simple!!!!  I am 74 so you can calculate how old those recipes are.<br />
Thanks for doing your research&#8230;.I do remember cakes with no eggs during the depression!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on an ethnographic analysis of ux professionals by Dana Martinelli</title>
		<link>http://www.ewherry.com/2010/01/an-ethnographic-analysis-of-ux-professionals/comment-page-1/#comment-2591</link>
		<dc:creator>Dana Martinelli</dc:creator>
		<pubDate>Tue, 19 Jul 2011 18:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewherry.com/?p=67#comment-2591</guid>
		<description>At the end of the day, the success of a UX professional is the effortless (perceived) ability to empower the right people. We (UX) are a bridge. We are a bridge to a few places e.g. business-&gt;technology, designers-&gt;marketing, ethnographic research-&gt;budget office, you get the idea. Mainly it is about helping inspire a process to gain a resounding &#039;wow&#039; between how elegance, efficiency and the command of the domain speak directly to technology, business and design teams. Big plate to eat for most. That is why, I believe,  the UX professional is the most stressed: If your bridges are not balanced and not pointing in the right direction there will be stress on the people who traverse your bridge and all the parts which hold your structure together. It can take a lifetime to understand the business and technological constraints of an organization and how all of these pillars of knowledge can translate into a multitude of seamlessly branded and elegantly usable software. The people who I met who do very well are the ones whos parenets are a doctor and a poet, and engineer and a painter. It is the left and right brain working in perfect unison. Most people do not have that. I love UX because I feel I live well in that space: Foundation in Fine Arts (painting) and can program in Java, .NET and PHP fluently and have a dad who is a successful businessman who weened from childhood me on Og Mandino (University of Success).</description>
		<content:encoded><![CDATA[<p>At the end of the day, the success of a UX professional is the effortless (perceived) ability to empower the right people. We (UX) are a bridge. We are a bridge to a few places e.g. business-&gt;technology, designers-&gt;marketing, ethnographic research-&gt;budget office, you get the idea. Mainly it is about helping inspire a process to gain a resounding &#8216;wow&#8217; between how elegance, efficiency and the command of the domain speak directly to technology, business and design teams. Big plate to eat for most. That is why, I believe,  the UX professional is the most stressed: If your bridges are not balanced and not pointing in the right direction there will be stress on the people who traverse your bridge and all the parts which hold your structure together. It can take a lifetime to understand the business and technological constraints of an organization and how all of these pillars of knowledge can translate into a multitude of seamlessly branded and elegantly usable software. The people who I met who do very well are the ones whos parenets are a doctor and a poet, and engineer and a painter. It is the left and right brain working in perfect unison. Most people do not have that. I love UX because I feel I live well in that space: Foundation in Fine Arts (painting) and can program in Java, .NET and PHP fluently and have a dad who is a successful businessman who weened from childhood me on Og Mandino (University of Success).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a design book recommendation in tomato season by Four short links: 3 Sep 2010</title>
		<link>http://www.ewherry.com/2010/09/a-design-book-recommendation-in-tomato-season/comment-page-1/#comment-1199</link>
		<dc:creator>Four short links: 3 Sep 2010</dc:creator>
		<pubDate>Fri, 03 Sep 2010 19:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewherry.com/?p=552#comment-1199</guid>
		<description>[...] all designers instinctively use in everything from floral compositions to interior decorating. (via Elaine Wherry) 2010 Mario AI Championship &#8212; three tracks: Gameplay, Learning, and Level Generation. Found [...]</description>
		<content:encoded><![CDATA[<p>[...] all designers instinctively use in everything from floral compositions to interior decorating. (via Elaine Wherry) 2010 Mario AI Championship &#8212; three tracks: Gameplay, Learning, and Level Generation. Found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a design book recommendation in tomato season by Four short links: 3 Sep 2010</title>
		<link>http://www.ewherry.com/2010/09/a-design-book-recommendation-in-tomato-season/comment-page-1/#comment-1198</link>
		<dc:creator>Four short links: 3 Sep 2010</dc:creator>
		<pubDate>Fri, 03 Sep 2010 11:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewherry.com/?p=552#comment-1198</guid>
		<description>[...] Arranging Things: The Rhetoric of Object Placement (Amazon) &#8212; [...] the underlying principles that govern how Western designers arrange things in three-dimensional compositions. Inspired by Greek and Roman notions of rhetoric [...] Koren elucidates the elements of arranging rhetoric that all designers instinctively use in everything from floral compositions to interior decorating. (via Elaine Wherry) [...]</description>
		<content:encoded><![CDATA[<p>[...] Arranging Things: The Rhetoric of Object Placement (Amazon) &#8212; [...] the underlying principles that govern how Western designers arrange things in three-dimensional compositions. Inspired by Greek and Roman notions of rhetoric [...] Koren elucidates the elements of arranging rhetoric that all designers instinctively use in everything from floral compositions to interior decorating. (via Elaine Wherry) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

